Born in the 2010s
People born in the 2010s are 6 to 16 years old in 2026 and belong to Generation Z and Generation Alpha. The world population went from about 7.02 billion in 2010 to 7.81 billion in 2019, and the U.S. population from 311.1 million to 337.8 million.
| Born | Age in 2026 | President | Top song | Top movie | Best Picture | Top names (boy / girl) | Min. wage | Gas | Median new home |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | 6 or 7 | Trump | Old Town Road | Avengers: Endgame | Parasite | Liam / Olivia | $7.25 | $2.64 | $320,250 |
| 2018 | 7 or 8 | Trump | God's Plan | Avengers: Infinity War | Green Book | Liam / Emma | $7.25 | $2.73 | $325,275 |
| 2017 | 8 or 9 | Obama / Trump | Shape of You | Star Wars: The Last Jedi | The Shape of Water | Liam / Emma | $7.25 | $2.41 | $322,425 |
| 2016 | 9 or 10 | Obama | Love Yourself | Captain America: Civil War | Moonlight | Noah / Emma | $7.25 | $2.14 | $305,125 |
| 2015 | 10 or 11 | Obama | Uptown Funk | Star Wars: The Force Awakens | Spotlight | Noah / Emma | $7.25 | $2.45 | $294,150 |
| 2014 | 11 or 12 | Obama | Happy | Transformers: Age of Extinction | Birdman or (The Unexpected Virtue of Ignorance) | Noah / Emma | $7.25 | $3.37 | $285,775 |
| 2013 | 12 or 13 | Obama | Thrift Shop | Frozen | 12 Years a Slave | Noah / Sophia | $7.25 | $3.53 | $266,225 |
| 2012 | 13 or 14 | Obama | Somebody That I Used to Know | The Avengers | Argo | Jacob / Sophia | $7.25 | $3.64 | $244,400 |
| 2011 | 14 or 15 | Obama | Rolling in the Deep | Harry Potter and the Deathly Hallows – Part 2 | The Artist | Jacob / Sophia | $7.25 | $3.53 | $224,900 |
| 2010 | 15 or 16 | Obama | Tik Tok | Toy Story 3 | The King's Speech | Jacob / Isabella | $7.25 | $2.79 | $222,700 |
Most popular names of the 2010s
Combined counts of Social Security card applicants born 2010 to 2019.
| Rank | Boys | Girls |
|---|---|---|
| 1 | Noah (183,330) | Emma (195,028) |
| 2 | Liam (173,981) | Olivia (184,528) |
| 3 | Jacob (163,266) | Sophia (181,132) |
| 4 | William (159,945) | Isabella (170,559) |
| 5 | Mason (157,875) | Ava (155,844) |
| 6 | Ethan (149,082) | Mia (129,088) |
| 7 | Michael (145,171) | Abigail (118,713) |
| 8 | Alexander (142,142) | Emily (117,626) |
Events that defined the 2010s
- April 1, 2011. After protests against the burning of the Quran turn violent, a mob attacks a United Nations compound in Mazar-i-Sharif, Afghanistan, resulting in the deaths of fourteen people, including seven UN workers.
- October 31, 2011. The global population of humans reaches seven billion. This day is now recognized by the United Nations as the Day of Seven Billion.
- December 31, 2011. NASA succeeds in putting the first of two Gravity Recovery and Interior Laboratory satellites in orbit around the Moon.
- July 23, 2012. The Solar storm of 2012 was an unusually large coronal mass ejection that was emitted by the Sun which barely missed the Earth by nine days. If it hit, it would have caused up to US$2.6 trillion in damages to electrical equipment…
- December 3, 2012. At least 475 people are killed after Typhoon Bopha makes landfall in the Philippines.
- November 8, 2013. Typhoon Haiyan, one of the strongest tropical cyclones ever recorded, strikes the Visayas region of the Philippines; the storm left at least 6,340 people dead with over 1,000 still missing, and caused $2.86 billion (2013 USD…
- December 16, 2013. A bus falls from an elevated highway in Manila, capital of the Philippines, killing at least 18 people with 20 injured.
- April 20, 2015. Ten people are killed in a bomb attack on a convoy carrying food supplies to a United Nations compound in Garowe in the Somali region of Puntland.
- May 20, 2016. The government of Singapore authorises the controversial execution of convicted murderer Kho Jabing for the murder of a Chinese construction worker despite international pleas for clemency, notably from Amnesty International and…
- July 26, 2016. Solar Impulse 2 becomes the first solar-powered aircraft to circumnavigate the Earth.
- October 23, 2017. War against the Islamic State: Philippine defense secretary Delfin Lorenzana declares the end of the Siege of Marawi.
- June 10, 2018. The Opportunity rover sends its last message back to Earth. The mission was finally declared over on February 13, 2019.